In our experiment in “crowdsourcing,” where we employ you, the listener, in an act of journalism, we asked you to go outside and count the number of SUVs on your block, as well as the number of regular cars. We've mapped the results below. Click on a pincushion to see the results for that particular block.
| Results: | |
| Total number of cars: | 4226 |
| Average percentage of SUVs per total vehicles: | 30.60% |
| Neighborhood with highest percentage: | Paterson, NJ (East 30th Street and 22nd Avenue), with 100% |
| Neighborhood with lowest percentage: | Kensington, Brooklyn; Mount Kisco, NY, London, with 0% |
| Average Percentage of SUVs in Manhattan: | 28.7% |
| Average Percentage of SUVs in Brooklyn: | 32.3% |
| Distribution: | |
| Top quartile (75-100%): | 1.44% |
| Second highest (50-75%): | 8.12% |
| Second lowest (25-50%): | 54.20% |
| Lowest percentile (0-25%): | 36.23% |
More Information: View the submissions Comments
Map key - Percentage of SUVs per total vehicles:
- less than 25%
- between 25% and 50%
- between 50% and 75%
- more than 75%