New Metrocard Prices: Choosing Unlimited vs. Pay-per-ride
Tuesday, November 16, 2010 - 05:08 PM
Agonizing over whether to keep buying an unlimited Metrocard? We certainly are. The new $104 unlimited, effective December 30, packs a budgetary whallop. But Capndesign put together this handy chart (via Gothamist), so you can run the numbers yourself. The main lesson here is that you need more rides per month -- 50, versus 46 with the current card -- to make it worth the new price of the unlimited. Godspeed, commuter.
| New Price ($104/mo.) | Old Price ($89/mo.) | |||
|---|---|---|---|---|
| Trips | Single Cost | Diff vs. Monthly | Single Cost | Diff vs. Monthly |
| 42 | $88.20 | -15.80 | $82.32 | -6.68 |
| 43 | $90.30 | -13.70 | $84.28 | -4.72 |
| 44 | $92.40 | -11.60 | $86.24 | -2.76 |
| 45 | $94.50 | -9.50 | $88.20 | -0.80 |
| 46 | $96.60 | -7.40 | $90.16 | +1.16 |
| 47 | $98.70 | -5.30 | $92.12 | +3.12 |
| 48 | $100.80 | -3.20 | $94.08 | +5.08 |
| 49 | $102.90 | -1.10 | $96.04 | +7.04 |
| 50 | $105.00 | +1.00 | $98.00 | +9.00 |
| 51 | $107.10 | +3.10 | $99.96 | +10.96 |
| 52 | $109.20 | +5.20 | $101.92 | +12.92 |
| $111.30 | +7.30 | $103.88 | +14.88 | |
Comments [1]
Last month I requested a Sr.rf 30 day unlimited metro card. Today I was told another would be sent in 5 weeks. If both arrive do I call to cance the first one?
Leave a Comment
Register for your own account so you can vote on comments, save your favorites, and more. Learn more.
Please stay on topic, be civil, and be brief.
Email addresses are never displayed, but they are required to confirm your comments. Names are displayed with all comments. We reserve the right to edit any comments posted on this site. Please read the Comment Guidelines before posting. By leaving a comment, you agree to New York Public Radio's Privacy Policy and Terms Of Use.